Mitosis | nuclear division |
Interphase | 'resting' |
Prophase | chromosomes appear |
Metaphase | chromosomes on equator |
Anaphase | chromatids separate chromatids move |
Telophase | nuclei reform |
Interphase | 'resting' |
Cytokinesis | cell plate forms on equator cell divides |
This model suggests that the cell spends 4/5 of its life reproducing.
In reality, the "typical" cell spends only approximately 10% of its life reproducing.
The Cell Life Cycle | ||||
phase | duration % life span |
activities | DNA material | lapse time |
G-1 | 40% | DNA transcription growth energy |
2n chromosomes 1 chromatid each |
40% |
S-1 | 20% | DNA replication cell shut down |
2n chromosomes 2 chromatids each |
60% |
G-2 | 30% | DNA transcription energy |
2n chromosomes 2 chromatids each |
90% |
division | 8% 2% |
mitosis cytokinesis |
2n chromosomes 1 chromatid each |
98% 100% |
Mitosis | nuclear division | chromosomes | chromatids |
Interphase [G-2] | normal | 2n | 2 |
Prophase | chromosomes appear | 2n | 2 |
Metaphase | chromosomes on equator | 2n | 2 |
Anaphase | chromatids separate chromatids move |
4n | 1 |
Telophase | nuclei reform | 2 * 2n | 1 |
Cytokinesis | cell plate forms on equator cell divides |
||
Interphase [G-1] | normal | 2n | 1 |
Interphase [S-1] | normal | 2n | 2 |
Interphase [G-2] | normal | 2n | 2 |
RETURN TO OUTLINE
© 2004-2005 TwoOldGuys
revised 30 oct 2006