| Wk | Lecture Module | text pages | 
| 1 | Introduction, 
      Scientific Thinking, 
      Life Cell Theory, historical | 9-12; 2-4 30-33 | 
| Cell Anatomy Cell Life Cycle; Mitosis | ch 3 | |
| 2 | Meristems Roots | 54-55 | 
| Stems | ch 6 | |
| 3 | Leaves | ch 7 | 
| Asexual Reproduction Test 1 | .. | |
| 4 | Sex in mosses Alternation of Generations | ch 12 | 
| Meiosis | ch 12 | |
| 5 | basic Chemistry | .. | 
| Photosynthesis | ch 10 | |
| 6 | Metabolism | ch 10 | 
| Genetics | ch 13 | |
| 7 | Genetics | ch 13 | 
| Selection, natural & artificial | ch 14 | |
| 8 | Evolution | ch 15 | 
| Systematics | ch 16 | |
| 9 | Test 2 | .. | 
| Bryophyta | ch 20 | |
| 10 | Fossils Invasion of the Land | 407-408 .. | 
| Psilophyta, Lycophyta, Equisetophyta | 389-399 | |
| 11 | Polypodiophyta | 400-407 | 
| Polypodiophyta | 400-407 | |
| 12 | Test 3 | .. | 
| Seeds, cones | .. | |
| 13 | Gymnosperms: Pinophyta | ch 22 | 
| Gymnosperms: Ginkophyta, Cycadophyta, Gnetophyta | ch 22 | |
| 14 | Flowers & Fruit | ch 8 | 
| Magnoliophyta: Dicots | ch 23 | |
| 15 | Magnoliophyta: Monocots | ch 23 | 
| Magnoliophyta: Poaceae (Grass) | ch 23 | |
| 16 | Final Test | .. | 
  
  
© 2004-2005 TwoOldGuys 
  
revised: Oct 13, 2005