Remember Punnett Analysis?
hybrid | hybrid | |||
Aa | X | Aa | ||
A | a | |||
A | A A | A a | ||
a | A a | a a | ||
offspring | ||||
genotype | count | phenotype | prob | |
AA | 1 | type A | 25% | |
Aa | 2 | hybrid | 50% | |
aa | 1 | type a | 25% |
For a population breeding problem,
we must add probabilities to the Punnett Analysis
. . -where probability = [relative] frequency
population P-1 |
||||
A p = 0.7 |
a q = 0.3 |
|||
A p = 0.7 |
A A 0.7*0.7 = 0.49 |
A a 0.7*0.3 = 0.21 |
||
a q = 0.3 |
A a 0.3*0.7 = 0.21 |
a a 0.3*0.3 = 0.09 |
||
offspring F-1 |
||||
genotype | count | phenotype | prob | |
AA | 0.49 | type A | p2 = 0.49 | |
Aa | 2*0.21 | hybrid | 2pq = 0.42 | |
aa | 0.09 | type a | q2 = 0.09 |
offspring F-1 |
||||
genotype | count | phenotype | prob | |
AA | 0.91 | dominant | p2+2pq = 0.91 | |
Aa | ||||
aa | 0.09 | recessive | q2 = 0.09 |
alleles | |||
genotype | number | A | a |
AA | 49 | 98 | 0 |
Aa | 42 | 42 | 42 |
aa | 9 | 0 | 18 |
subtotal | - | 140 | 60 |
total | 100 | 200 | |
p | 0.70 | ||
q | 0.30 |
RETURN TO OUTLINE
© 2004 Prof. LaFrance, Ancilla College