As we understand it, the structure of a DNA fragment would be
. . S represents
the deoxy-ribose sugar (C5H10O4)
. . P represents the phosphate
(PO4)
. . the pluses (+) and minuses (-) represent
hydrogen bonds
DNA fragment | |||||
5'- | 3'- | ||||
P | |||||
S | T | - | + | A | S |
+ | - | ||||
P | P | ||||
S | G | - | + | C | S |
+ | - | ||||
+ | - | ||||
P | P | ||||
S | C | - | + | G | S |
- | + | ||||
+ | - | ||||
P | P | ||||
S | A | - | + | T | S |
+ | - | ||||
P | P | ||||
S | T | - | + | A | S |
+ | - | ||||
P | P | ||||
S | G | - | + | C | S |
+ | - | ||||
+ | - | ||||
P | |||||
3'- | 5'- |
The first step in replication is to separate the two strands,
then assemble the "missing" strand from the 5'-end toward the 3'-end
DNA fragment | | | DNA fragment | ||||||||||
5'- | | | 3'- | ||||||||||
P | | | | | P | |||||||||
S | T | A | S | | | S | T | A | S | ||||
P | P | | | P | P | ||||||||
S | G | C | S | | | S | G | C | S | ||||
P | P | | | P | P | ||||||||
S | C | G | S | | | S | C | G | S | ||||
P | P | | | P | P | ||||||||
S | A | T | S | | | S | A | T | S | ||||
P | P | | | P | P | ||||||||
S | T | A | S | | | S | T | A | S | ||||
P | P | | | P | P | ||||||||
S | G | C | S | | | S | G | C | S | ||||
P | | | | | P | |||||||||
3'- | | | 5'- |
RETURN TO OUTLINE
© 2004 Prof. LaFrance, Ancilla College